Net weight, kg | Primary package | Cut size, g | Packages per carton | Carton weight, kg | Carton dimensions, mm | Shelf life, months | Storage conditions,°C | Freezing type | |
---|---|---|---|---|---|---|---|---|---|
2,5 | Polybag | 40 + | 4 | 10,0 | 560х380x80 | 12 | -18 | IQF | |
7,5 | Vacuum Block | 40 + | 2 | 15,0 | 560х380х110 | 12 | -18 | IQF | |
2,0 | Vacuum Block | 36-64 (calibrated) | 4 | 8,0 | 560х380x150 | 12 | -18 | IQF | |
2,0 | Vacuum Block | 44-54 (calibrated) | 4 | 8,0 | 560х380x150 | 12 | -18 | IQF | |
14,0 | Carton | 40 + | bulk | 14,0 | 560х380x150 | 12 | -18 | IQF |
Whole frozen chicken without giblets
Frozen chicken 2-joint wing, prime&mid
Frozen chicken thigh meat, boneless, skinless
Frozen chicken thigh
Frozen chicken drumstick
Frozen chicken leg quarter
Frozen chicken inner fillet
Frozen chicken breast fillet boneless, skinless
Frozen chicken half breast boneless, skinless