* - for EU the shelf life is 18 months
** - Individually Poly-Bagged Frozen
* - for EU the shelf life is 18 months
** - Individually Poly-Bagged Frozen
Net weight, kg | Primary package | Pakages per carton | Carton weight, kg | Carton dimensions, mm | Shelf life, months* | Storage conditions, C | Freezing type** | ||
---|---|---|---|---|---|---|---|---|---|
0,7 | Polybag | 15 | 10,5 | 560х380х110 | 12 | -18 | IPBF | ||
0,8 | Polybag | 14 | 11,2 | 560х380х110 | 12 | -18 | IPBF | ||
0.9 | Polybag | 10 | 9,0 | 560х380х110 | 12 | -18 | IPBF | ||
1,0 | Polybag | 10 | 10,0 | 560х380х110 | 12 | -18 | IPBF | ||
1,1 | Polybag | 10 | 11,0 | 560х380х110 | 12 | -18 | IPBF | ||
1,2 | Polybag | 10 | 12,0 | 560х380х110 | 12 | -18 | IPBF | ||
1,3 | Polybag | 10 | 13,0 | 560х380х110 | 12 | -18 | IPBF | ||
1,4 | Polybag | 10 | 14,0 | 560х380х110 | 12 | -18 | IPBF | ||
1,5 | Polybag | 10 | 15,0 | 560х380х110 | 12 | -18 | IPBF | ||
1,6 | Polybag | 10 | 16,0 | 560х380х110 | 12 | -18 | IPBF | ||
1,7 | Polybag | 8 | 13,6 | 560х380х110 | 12 | -18 | IPBF | ||
1,8 | Polybag | 8 | 14,4 | 560х380х110 | 12 | -18 | IPBF | ||
1,9 | Polybag | 8 | 15,2 | 560х380х110 | 12 | -18 | IPBF | ||
2,0 | Polybag | 8 | 16,0 | 560х380х110 | 12 | -18 | IPBF | ||
2,1 | Polybag | 8 | 16,8 | 560х380х110 | 12 | -18 | IPBF | ||
2,2 | Polybag | 7 | 15,4 | 560х380х110 | 12 | -18 | IPBF |
Whole frozen chicken without giblets
Frozen chicken 2-joint wing, prime&mid
Frozen chicken thigh meat, boneless, skinless
Frozen chicken thigh
Frozen chicken drumstick
Frozen chicken leg quarter
Frozen chicken inner fillet
Frozen chicken breast fillet boneless, skinless
Frozen chicken half breast boneless, skinless