Net weight, kg | Primary package | Cut size, g | Packages per carton | Carton weight, kg | Carton dimensions, mm | Shelf life, months | Storage conditions,°C | Freezing type | |
---|---|---|---|---|---|---|---|---|---|
10,0 | Carton | small | bulk | 10,0 | 560х380х80 | 12 | -18 | BF | |
10,0 | Carton | medium | bulk | 10,0 | 560х380х80 | 12 | -18 | BF | |
10,0 | Carton | jumbo | bulk | 10,0 | 560х380х80 | 12 | -18 | BF | |
14,0 | Carton | 450 + | bulk | 14,0 | 560х380х150 | 12 | -18 | IQF | |
15,0 | Carton | 450 + | bulk | 15,0 | 560х380х150 | 12 | -18 | BF |
Whole frozen chicken without giblets
Frozen chicken 2-joint wing, prime&mid
Frozen chicken thigh meat, boneless, skinless
Frozen chicken thigh
Frozen chicken drumstick
Frozen chicken leg quarter
Frozen chicken inner fillet
Frozen chicken breast fillet boneless, skinless
Frozen chicken half breast boneless, skinless